| W e d d i n g P l a n n i n g G u i d e |
|
|
|
|
||
| Wedding Date:___________________ | Formality:_________________________ | ||
| Time:__________________________ | Color Scheme:_____________________ | ||
| Officiant:_______________________ | Theme:___________________________ | ||
| Ceremony Location:_______________ |
Bridal Party |
||
| Reception Location:_______________ | # of Bridal Attendants:_______________ | ||
| Honeymoon Location(s):___________ | # of Grooms men:___________________ | ||
| # of Ushsers:______________________ | |||
| # Guests invited (Ceremony):________ | # of Flowergirls:____________________ | ||
| # Guests invited (Reception):________ | # of Trainbearers:___________________ | ||
| Total Budget:____________________ | # of Ringbearers:___________________ | ||
| Style:__________________________ |
|
W e d d i n g E v e n t s |
|
Engagement Party |
Bridal Luncheon |
Wedding Rehearsal |
|||
| Date:_______________ | Date:_______________ | Date:_______________ | |||
| Time:_______________ | Time:_______________ | Time:_______________ | |||
| Location:____________ | Location:____________ | Location:____________ | |||
| Notes:______________ | Notes:______________ | Notes:______________ | |||
|
Bridal Shower #1 |
Bachelorette Party |
Rehearsal Dinner |
|||
| Date:_______________ | Date:_______________ | Date:_______________ | |||
| Time:_______________ | Time:_______________ | Time:_______________ | |||
| Location:____________ | Location:____________ | Location:____________ | |||
| Notes:______________ | Notes:______________ | Notes:______________ | |||
|
Bridal Shower #2 |
Bachelor Party |
Other Event |
|||
| Date:_______________ | Date:_______________ | Date:_______________ | |||
| Time:_______________ | Time:_______________ | Time:_______________ | |||
| Location:____________ | Location:____________ | Location:____________ | |||
| Notes:______________ | Notes:______________ | Notes:______________ |